Student Achiever

TOP 5 (CLASS X) RESULT 2023-24

ROLL NO. GENDER NAME OF STUDENTS ENGLISH MARATHI MATHS SCIENCE SO.SCI. AGGREGATE TOTAL PERCENTAGE RESULT
15155054 F HARSHADA ANAND GAVIT 78 96 54 70 61 85 390 78.00 PASS
15155028 M HIMANSHU VADYA VALVI 67 84 38 71 72 84 378 75.60 PASS
15155041 M VIKAS ANVARSING VASAVE 62 90 63 71 63 72 358 71.60 PASS
15155039 M SAVAN SUNIL GAVIT 58 91 47 63 68 74 354 70.80 PASS
15155062 F POONAM ARVIND PADVI 67 89 48 66 55 72 349 69.80 PASS

TOP 5 BOYS (CLASS X) RESULT 2023-24

ROLL NO. GENDER NAME OF THE STUDENT ENGLISH MARATHI MATHS SCIENCE SO.SCI. AGGREGATE TOTAL PERCENTAGE RESULT
15155028 M HIMANSHU VADYA VALVI 67 84 38 71 72 84 378 75.60 PASS
15155041 M VIKAS ANVARSING VASAVE 62 90 63 71 63 72 358 71.60 PASS
15155039 M SAVAN SUNIL GAVIT 58 91 47 63 68 74 354 70.80 PASS
15155022 M ANKESH RAKESH GAVIT 54 83 41 45 67 75 324 64.80 PASS
15155037 M SACHIN JERMALYA PAWARA 53 93 42 37 59 71 318 63.60 PASS

TOP 5 GIRLS (CLASS X) RESULT 2023-24

ROLL NO. GENDER NAME OF THE STUDENT ENGLISH MARATHI MATHS SCIENCE SO.SCI. AGGREGATE TOTAL PERCENTAGE RESULT
15155054 F HARSHADA ANAND GAVIT 78 96 54 70 61 85 390 78.00 PASS
15155062 F POONAM ARVIND PADVI 67 89 48 66 55 72 349 69.80 PASS
15155067 F SANJANA KISAN GAVIT 78 84 34 54 53 74 343 68.60 PASS
15155049 F AYUSHI SANDESH VASAVE 75 89 38 51 51 69 335 67.00 PASS
15155056 F KAUSHALYA JAGAN BHOYE 55 91 41 49 61 78 334 66.80 PASS
Contact admission counsellors
on below numbers
9922675815