Student Strength

Total No. of Students

CLASS TOTAL NUMBER OF SECTIONS TOTAL PER CLASS INTAKE TOTAL NUMBER OF STUDENTS
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 1 60 0
7 1 60 60
8 1 60 60
9 2 60 0
10 2 60 0
11 2 60 0
12 2 60 0
13 2 60 0

CATEGORY WISE STUDENTS

CLASS GENERAL SC ST OBC
PRIMARY 0 0 0 0
MIDDLE 0 0 120 0
SECONDARY 0 0 0 0
SENIOR SECONDARY 0 0 0 0

MINORITY GROUP WISE STUDENTS

CLASS MUSLIM CHRISTIAN SIKH JAIN OTHERS
PRIMARY 0 0 0 0 0
MIDDLE 0 0 0 0 0
SECONDARY 0 0 0 0 0
SENIOR SECONDARY 0 0 0 0 0
Contact admission counsellors
on below numbers
9922675815